Jay & Kyle Anne Mitchell
Phone
(941) 586-1754
Email
jay@jayandkyle.com
Broker Associate
I bring a wealth of knowledge and expertise about buying and selling real estate here.
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Flooring | Carpet, Ceramic Tile, Vinyl |
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Walk-In Closet(s), Window Treatments |
Stories | 4 |
---|---|
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Fire Hydrant, Sewer Connected, Street Lights, Water Connected |
ROOF | Membrane |
Lot Features | Flood Insurance Required, Near Public Transit, Sidewalk, Paved |
Parking | Covered, Guest |
Heat Type | Central, Electric, Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Concrete, Stucco |
HOA Amenities | Cable TV, Clubhouse, Dock, Elevator(s), Fitness Center, Laundry, Pickleball Court(s), Pool, Recreation Facilities, Storage |
Other Exterior Features | Balcony, Sidewalk, Sliding Doors, Storage, Tennis Court(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,101 Sq.Ft. |
MLS® ID | A4513733 |
Type | RESIDENTIAL |
Year Built | 1974 |
Architecture Styles | Other |
Water Frontage | Y |
View Description | Park/Greenbelt, Trees/Woods |
ELEMENTARY SCHOOL | Phillippi Shores Elementary |
MIDDLE SCHOOL | Brookside Middle |
HIGH SCHOOL | Sarasota High |
SALES PRICE | $530,000 |
---|---|
REAL ESTATE TAXES | $3,326 |
Zoning | RMF3 |
Often, buyers don't visualize living in your home the way you do. We can make your home attractive to its ideal audience which can help you get top dollar.
Contact Us