Jay & Kyle Anne Mitchell
Phone
(941) 586-1754
Email
jay@jayandkyle.com
Broker Associate
I bring a wealth of knowledge and expertise about buying and selling real estate here.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Flooring | Ceramic Tile |
Fireplace | Free Standing, Gas |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Phone Available, Propane, Public, Sewer Connected, Water Connected |
POOL | Gunite, In Ground |
ROOF | Other, Shingle |
Lot Features | In County, Near Public Transit, Paved |
Heat Type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block |
Other Exterior Features | Fence, French Doors, Outdoor Grill |
Status | Sold |
---|---|
LIVING SPACE | 1,479 Sq.Ft. |
LOT SIZE | 0.25 Acres |
MLS® ID | A4463592 |
Type | RESIDENTIAL |
Year Built | 1972 |
Architecture Styles | Ranch |
View Description | Pool |
ELEMENTARY SCHOOL | Phillippi Shores Elementary |
MIDDLE SCHOOL | Brookside Middle |
HIGH SCHOOL | Riverview High |
SALES PRICE | $228,000 |
---|---|
REAL ESTATE TAXES | $3,598 |
Zoning | RSF3 |
Often, buyers don't visualize living in your home the way you do. We can make your home attractive to its ideal audience which can help you get top dollar.
Contact Us