Jay & Kyle Anne Mitchell
Phone
(941) 586-1754
Email
jay@jayandkyle.com
Broker Associate
I bring a wealth of knowledge and expertise about buying and selling real estate here.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Carpet, Ceramic Tile, Laminate |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), High Ceilings, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s), Window Treatments |
Stories | 1 |
---|---|
Garage Space | 3 |
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Fire Hydrant, Private, Public, Sewer Connected, Sprinkler Recycled, Water Connected |
POOL | Gunite, In Ground, Lighting, Outside Bath Access, Screen Enclosure, Tile |
ROOF | Tile |
Lot Features | In County, Oversized Lot, Sidewalk, Paved |
Parking | Driveway, Garage Door Opener, Ground Level |
Heat Type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Stucco |
HOA Amenities | Fence Restrictions, Gated |
Other Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 2,296 Sq.Ft. |
LOT SIZE | 0.23 Acres |
MLS® ID | A4516481 |
Type | RESIDENTIAL |
Year Built | 1992 |
Architecture Styles | Ranch |
View Description | Park/Greenbelt, Pool, Water |
ELEMENTARY SCHOOL | Laurel Nokomis Elementary |
MIDDLE SCHOOL | Sarasota Middle |
HIGH SCHOOL | Venice Senior High |
SALES PRICE | $610,000 |
---|---|
REAL ESTATE TAXES | $3,497 |
HOA Fees | $505/6 mos |
Zoning | RSF2 |
Often, buyers don't visualize living in your home the way you do. We can make your home attractive to its ideal audience which can help you get top dollar.
Contact Us