Jay & Kyle Anne Mitchell
Phone
(941) 586-1754
Email
jay@jayandkyle.com
Broker Associate
I bring a wealth of knowledge and expertise about buying and selling real estate here.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Laundry Room |
Flooring | Carpet, Ceramic Tile |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Crown Molding, High Ceilings, Master Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
Garage Space | 2 |
---|---|
Water Source | Canal/Lake For Irrigation, Public |
Utilities | Cable Connected, Electricity Connected, Fire Hydrant, Phone Available, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
ROOF | Tile |
Lot Features | In County, Near Golf Course, Paved, Private |
Parking | Driveway, Garage Door Opener |
Heat Type | Central, Electric, Heat Pump, Zoned |
Air Conditioning | Central Air, Other, Zoned |
Sewer | Public Sewer |
Substructure | Block, Concrete, Stucco |
HOA Amenities | Clubhouse, Fitness Center, Gated, Pool, Recreation Facilities, Security, Spa/Hot Tub, Tennis Court(s) |
Security Features | Security System, Smoke Detector(s) |
Other Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 3,141 Sq.Ft. |
LOT SIZE | 0.22 Acres |
MLS® ID | A4516900 |
Type | RESIDENTIAL |
Year Built | 2002 |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Garden Elementary |
MIDDLE SCHOOL | Venice Area Middle |
HIGH SCHOOL | Venice Senior High |
SALES PRICE | $725,000 |
---|---|
REAL ESTATE TAXES | $5,627 |
HOA Fees | $1,595/yr |
Zoning | RSF2 |
Often, buyers don't visualize living in your home the way you do. We can make your home attractive to its ideal audience which can help you get top dollar.
Contact Us