Jay & Kyle Anne Mitchell
Phone
(941) 586-1754
Email
jay@jayandkyle.com
Broker Associate
I bring a wealth of knowledge and expertise about buying and selling real estate here.
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Laundry Closet |
Flooring | Ceramic Tile, Laminate |
Appliances | Dryer, Electric Water Heater, Microwave, Range, Refrigerator |
Other Interior Features | Ceiling Fans(s), Master Bedroom Main Floor, Walk-In Closet(s), Window Treatments |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Fire Hydrant, Public, Sewer Connected, Street Lights, Water Connected |
ROOF | Shingle |
Parking | Assigned, Covered, Guest |
Heat Type | Central, Electric, Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Concrete, Stucco |
HOA Amenities | Cable TV, Clubhouse, Fence Restrictions, Fitness Center, Maintenance, Pool, Recreation Facilities, Shuffleboard Court, Vehicle Restrictions |
Security Features | Smoke Detector(s) |
Other Exterior Features | Balcony, Sidewalk, Sliding Doors, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,090 Sq.Ft. |
MLS® ID | A4513356 |
Type | RESIDENTIAL |
Year Built | 1972 |
View Description | Park/Greenbelt, Park/Greenbelt, Pool |
ELEMENTARY SCHOOL | Wilkinson Elementary |
MIDDLE SCHOOL | Brookside Middle |
HIGH SCHOOL | Sarasota High |
SALES PRICE | $195,000 |
---|---|
REAL ESTATE TAXES | $1,581 |
Zoning | RMF3 |
Often, buyers don't visualize living in your home the way you do. We can make your home attractive to its ideal audience which can help you get top dollar.
Contact Us