Jay & Kyle Anne Mitchell
Phone
(941) 586-1754
Email
jay@jayandkyle.com
Broker Associate
I bring a wealth of knowledge and expertise about buying and selling real estate here.
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | In Garage |
Flooring | Carpet, Laminate, Slate |
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer |
Other Interior Features | Built-in Features, Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Fiber Optics, Sewer Connected, Sprinkler Well |
POOL | Child Safety Fence, Heated, In Ground, Screen Enclosure |
ROOF | Membrane, Shingle |
Lot Features | In County, Level, Paved |
Parking | Driveway, Garage Door Opener |
Heat Type | Central, Heat Pump |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Block, Stucco |
Security Features | Security System Owned, Smoke Detector(s) |
Green Features | Appliances |
Other Exterior Features | Fence, Hurricane Shutters, Irrigation System, Lighting, Rain Gutters, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 3,224 Sq.Ft. |
LOT SIZE | 0.36 Acres |
MLS® ID | A4471239 |
Type | RESIDENTIAL |
Year Built | 1962 |
Architecture Styles | Ranch |
View Description | Park/Greenbelt |
ELEMENTARY SCHOOL | Phillippi Shores Elementary |
MIDDLE SCHOOL | Brookside Middle |
HIGH SCHOOL | Riverview High |
SALES PRICE | $750,000 |
---|---|
REAL ESTATE TAXES | $7,227 |
HOA Fees | $150/yr |
Zoning | RSF1 |
Often, buyers don't visualize living in your home the way you do. We can make your home attractive to its ideal audience which can help you get top dollar.
Contact Us