- Sold
- Single Family
7439 Ridge Rd Sarasota, FL 34238 Get directions
$325,000 $137/Sq. ft.
4 Beds
2 Baths
2,380 Sq. ft.
8,040 Sq. ft. Lot
- Age 18 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
10 | Ashton Elementary School | K-5 | 2.2 mi |
9 | Sarasota Middle School | 6-8 | 2 mi |
7 | Riverview High School | PK-12 | 3.8 mi |
NA | The Gap Private School | 1-11 | 1.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 7439 Ridge Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-05-15 | Sold | - | - | StellarMLS |
2018-03-25 | Price Changed | $340,000 | $142 | StellarMLS |
2018-03-04 | Price Changed | $349,000 | $146 | StellarMLS |
2018-01-16 | Price Changed | $359,000 | $150 | StellarMLS |
2017-11-28 | Price Changed | $369,500 | $155 | StellarMLS |
2017-10-13 | Price Changed | $385,000 | $161 | StellarMLS |
2017-09-13 | Price Changed | $395,000 | $165 | StellarMLS |
2017-08-13 | Listed | $410,000 | $172 | StellarMLS |
2008-09-09 | Sold | - | - | StellarMLS |
2008-06-24 | Listed | $229,900 | $96 | StellarMLS |
2008-04-30 | Listing removed | $389,900 | $163 | StellarMLS |
2008-02-01 | Listed | $389,900 | $163 | StellarMLS |
2001-06-29 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Jay and Kyle Mitchell with 23 years experience
- Coldwell Banker Residential 5145 Ocean Blvd., Sarasota, FL 34242
- Work (941) 586-1754
- Mobile (941) 586-1658
- Email jay@jayandkyle.com
- Areas Served Sarasota, Palmer Ranch, Siesta Key, Nokomis, Osprey, Longboat Key, Casey Key, Lido Key, Bird Key, St. Armand's, Lakewood Ranch